House Prices in Poole
2 Sep 08
Introduction
This examines house prices in Poole over the previous year.
Technique
Facts & Figures.
Results

The graph above shows the average selling price of all houses in Poole (in pounds sterling) over the previous year. The Land Registry model is used which is the best barometer of actual change. See the table below for further details.
| Detached | Semi- Detached | Terraced | Maisonette /Flat | All | Monthly change (%) | |
|---|---|---|---|---|---|---|
| Jul-07 | 323,279 | 185,903 | 172,668 | 183,441 | 224,894 | - |
| Aug-07 | 325,624 | 187,252 | 173,921 | 184,772 | 226,526 | 0.73 |
| Sep-07 | 327,693 | 188,442 | 175,026 | 185,946 | 227,965 | 0.64 |
| Oct-07 | 330,560 | 190,090 | 176,558 | 187,573 | 229,959 | 0.87 |
| Nov-07 | 331,963 | 190,897 | 177,307 | 188,369 | 230,935 | 0.42 |
| Dec-07 | 332,076 | 190,962 | 177,367 | 188,433 | 231,014 | 0.03 |
| Jan-08 | 332,092 | 190,972 | 177,376 | 188,442 | 231,025 | 0.00 |
| Feb-08 | 329,910 | 189,716 | 176,210 | 187,204 | 229,507 | -0.66 |
| Mar-08 | 328,033 | 188,637 | 175,208 | 186,139 | 228,201 | -0.57 |
| Apr-08 | 329,125 | 189,265 | 175,791 | 186,759 | 228,961 | 0.33 |
| May-08 | 326,845 | 187,954 | 174,573 | 185,465 | 227,375 | -0.69 |
| Jun-08 | 326,047 | 187,495 | 174,147 | 185,012 | 226,820 | -0.24 |
| Jul-08 | 323,615 | 186,097 | 172,848 | 183,632 | 225,128 | -0.75 |
Contact: Corporate Research
Tel: 01202 633388
