Diversity in Poole - Ethnicity, Religion and Country of Birth
The data for ethnic group, country of birth and religion from the 2001 Census are shown below. Poole has a low Black and Minority Ethnic Group population of 4%.
Ethnicity in Poole
| Ethnicity in Poole | % |
| White | 98.2 |
| Mixed Race | 0.67 |
| Asian | 0.52 |
| Black | 0.18 |
| Chinese or Other Ethnic Groups | 0.43 |
Source: Census 2001
Country of Birth
| Country of Birth | % |
| England | 90.73 |
| Scotland | 1.82 |
| Wales | 1.89 |
| Northern Ireland | 0.38 |
| Republic of Ireland | 0.54 |
| Other EU Countries | 1.5 |
| Elsewhere | 3.14 |
Source: Census 2001
Religion
| Religion in Poole | % |
| Christian | 74.3 |
| Buddhist | 0.16 |
| Hindu | 0.15 |
| Jewish | 0.32 |
| Muslim | 0.41 |
| Sikh | 0.03 |
| Other Religion | 0.33 |
| No Religion | 16.2 |
| Religion not stated | 8.03 |
Source: Census 2001