Number of Households in Poole
Poole has 59,047 households according to the 2001 Census.
Households in Poole
| Households | Counts |
|---|---|
| Total number of Households in Poole | 59,047 |
| Owned | 46,715 |
| Owned: Outright | 21,114 |
| Owned: With a mortgage / loan | 25,165 |
| Owned: Shared ownership | 436 |
| Social rented | 6,490 |
| Social rented: Rented from the Council | 4,443 |
| Social rented: Other Social rented | 2,047 |
| Private rented | 5,049 |
| Private rented: Private Landlord / Letting Agent | 4,427 |
| Private rented: Employer of a household member | 139 |
| Private rented: Relative of a friend or a household member | 360 |
| Private rented: Other | 123 |
| Living Rent Free | 793 |
