Travel to work
Method of Travel to work
| Method of Travel to Work | Number of People |
|---|---|
| Works mainly at or from home | 5,683 |
| Underground, Metro, Light Rail or Tram | 54 |
| Train | 715 |
| Bus. Minibus, or Coach | 3,308 |
| Taxi or Minicab | 150 |
| Driving a Car or a Van | 40,322 |
| Passenger in a Car or Van | 4,084 |
| Motorcycle, Scooter or Moped | 1,121 |
| Bicycle | 2,791 |
| On Foot | 5,661 |
| Other | 328 |
| Not currently working | 34,063 |
Source: 2001 Census
Average distance travelled to work
| Average Distance Travelled to Work | Number of People |
| Less than 2km | 13,830 |
| 2km to less than 5km | 20,149 |
| 5km to less than 10km | 11,830 |
| 10km to less than 20km | 4,288 |
| 20km to less than 30km | 680 |
| 30km to less than 40km | 680 |
| 40km to less than 60km | 1,189 |
| 60km and over | 2,160 |
| Works mainly from home | 5,683 |
| No fixed place of work | 3,481 |
| Working outside the UK | 206 |
| Working at Offshore Installation | 41 |
Source: 2001 Census
