Key Economic Statistics For Poole And Bournemouth
Poole | Bournemouth | National/SouthWest | |
|---|---|---|---|
1. Population (2006) | 136,900 | 161,200 | 58,845,700 |
2. Economically active (2006) In employment | 71,500 (80.7%) | 81,700 (77.4%) | 78.6% |
3. Job Seeker’s Allowance claimants Total (2007) Long term claimants (2007) | 836 (1.0%) | 1,541 (1.6%) | 2.3%(GB)
|
4. Gross Value Added (GVA) per head (2004) | £16,440 (Bmth& Poole) (94% of UK) | £16,440 (Bmth& Poole) (94% of UK) | £17,532 (England) |
5. Median full-time weekly resident income (2006) | £447.50 (99.5% of GB) | £395.80 (88% of GB) | £449.60 (GB) |
6. HPI standardised average selling price of houses (Aug 2007) House price inflation | £225,269 Annual
| £1192,975 Annual
| £194,100 (SW) Annual
|
7. House price affordability ratio (2005) | 5.44 | 6.09 | 4.36 (GB) |
8. Number of VAT registered firms (2005) Registrations | 4490
| 4805
| -
|
9. NVQ4+ Qualifications (2006) | 22.50% | 27.20% | 27.4% (GB) |
10. Proportion of resident workforce in Soc groups 1-3 | 43.10% | 43.90% | 42.3% (GB) |

